$7,799.00
The EVO 125 and EVO 200 are the perfect full-size trials bikes for younger riders—or adults just getting started. Both models deliver a smooth, forgiving powerband with plenty of usable torque and a stable chassis that builds confidence fast. The EVO 200 adds a bit more torque while keeping the same lightweight, easy-to-manage feel.
These bikes share the same full-size chassis dimensions as the 250 and 300, but pair it with smaller engines and a chrome-tube front fork—making them ideal for riders who want full-size ergonomics without an aggressive hit of power.
For 2025, the big update is the new Ollé suspension. The redesigned fork increases torsional rigidity for more precise front-end control and reacts quicker over rocks and section obstacles. The new Ollé rear shock is fully adjustable (preload and hydraulics) and improves rebound control while absorbing bigger impacts with more consistency.
6-speed transmission
Hydro-formed aluminum frame
Map switch for selectable engine mapping
Tight turning radius
Hydraulic clutch
Beta electronic key & safety kill switch
Tubeless rear tire
Domino grips
Optimized radiator grille for improved airflow
Improved carburetion and ignition mapping
| Specification | Evo 125 |
|---|---|
| ENGINE TYPE | Single cylinder, 2-stroke, liquid-cooled with reed valve |
| BORE | 54mm |
| STROKE | 54.5mm |
| DISPLACEMENT | 124.8cc |
| COMPRESSION RATIO | 15.9:1 |
| IGNITION | 12V, 110 watt w/ dual-map switch |
| SPARK PLUG | NGK GR7CI8 |
| LUBRICATION | Pre-mix (synthetic oil) |
| FUEL SYSTEM | Keihin PWK 28mm |
| CLUTCH | Wet multi-disc w/ cush-drive basket |
| TRANSMISSION | 6 Speed |
| FINAL DRIVE | O-ring chain |
| FRAME | Hydro-formed aluminum beam w/ built-in tank |
| WHEELBASE | 51.6″ |
| SEAT HEIGHT | 26″ |
| GROUND CLEARANCE | 12.2″ |
| FOOTREST HEIGHT | 13.6″ |
| DRY WEIGHT | 145 lbs |
| FUEL TANK CAPACITY | 0.75 US Gallons |
| FRONT SUSPENSION | 39mm Ollé |
| REAR SUSPENSION | Adjustable single shock w/ linkage |
| FINAL GEARING | 9T Front / 43T Rear |
| FRONT WHEEL TRAVEL | 6.5″ |
| REAR WHEEL TRAVEL | 7.1″ |
| FRONT BRAKE | 185mm rotor, 4-piston caliper |
| REAR BRAKE | 160mm rotor, twin-piston caliper |
| FRONT / REAR RIM | 21″ / 18″ |
| FRONT / REAR TIRE | Dunlop 803 |
to place order