$11,990.00
Beta is rolling out the 2026 RR Race models earlier than usual, arriving ahead of the traditional October launch. This early release reflects Beta’s constant push to refine performance and detail—delivering race-focused enduro machines that are built to run at the front, while still staying true to Beta’s signature RideAbility.
For 2026, every 4-stroke RR Race receives updated engine mapping to improve power delivery across the entire rpm range. Regardless of displacement, the goal is the same: smoother response, stronger linear pull, and easier control of the available power from bottom to top. All Race models also feature a new rear brake hose routing system for improved fitment and function.
The RR Race models continue with Beta’s proven high-end suspension and race-ready hardware:
48mm KYB AOS closed-cartridge fork with friction-reducing treatments and full compression/rebound adjustment
KYB 46mm shock with adjustable rebound and high/low-speed compression for consistent traction and control in rough terrain
Quick-release front axle with red anodized lever for faster wheel changes
Reinforced handguards with durable two-material construction
Machined alloy footpegs with interchangeable steel pins for stronger grip and better movement
ZF Sprockets rear sprocket with anodized aluminum core and steel teeth for strength and reduced weight
Dedicated race seat with non-slip cover and document pocket
Race graphics and finishing details including anodized black controls, red anodized oil caps, and red alloy chain tensioners
The result is a race-built package with sharper response, better control, and the durability needed for hard use—ready to line up and perform.
| Specification | 350 RR Race |
|---|---|
| ENGINE TYPE | Single cylinder, 4-stroke, liquid cooled, 4-valve (Titanium intake & exhaust), electric start |
| BORE | 88mm |
| STROKE | 57.4mm |
| DISPLACEMENT | 349.1cc |
| COMPRESSION RATIO | 13.19:1 |
| VALVE TRAIN | Titanium Intake & Exhaust |
| IGNITION | Dual-Map Kokusan 200w output |
| SPARK PLUG | NGK LKAR8A-9 |
| LUBRICATION | Twin Oil Pumps w/ cartridge filter & separate engine/transmission compartments |
| FUEL SYSTEM | 42mm throttle body w/ dual injectors |
| CLUTCH | Wet diaphragm-style |
| TRANSMISSION | 6 Speed |
| FINAL DRIVE | O-ring chain |
| TRACTION CONTROL | On-demand, push-button |
| FRAME | Molybdenum steel / Double cradle w/ quick air filter access |
| WHEELBASE | 58.1″ |
| SEAT HEIGHT | 37.4″ |
| GROUND CLEARANCE | 13.2″ |
| FOOTREST HEIGHT | 16.8″ |
| DRY WEIGHT | 237 lbs |
| FUEL TANK CAPACITY | 2.4 US Gallons |
| FRONT SUSPENSION | 48 mm KYB AOS closed cartridge fork, adjustable compression & rebound |
| REAR SUSPENSION | KYB 46mm shock, adjustable rebound & high/low-speed compression |
| FINAL GEARING | 13T Front / 50T Rear |
| FRONT WHEEL TRAVEL | 11.8″ |
| REAR WHEEL TRAVEL | 11.4″ |
| FRONT BRAKE | 260 mm floating rotor |
| REAR BRAKE | 240 mm rotor |
| FRONT/REAR RIM | 21″ (Front) / 18″ (Rear) |
| FRONT/REAR TIRE | Maxxis Maxx Enduro |
| MSRP | $11,990.00 |
| NOTES | *Competition use only. Specifications subject to change. |
to place order