$10,699.00
Quick, precise, and lean—Beta’s 2025 RR Race models are built with one goal in mind: race performance. With the simplified name RR Race, Beta cuts straight to the point, delivering a lineup designed to perform at the highest level.
Based on the new RR X-Pro platform, the RR Race models receive focused upgrades to the engine, suspension, and chassis, making them ideal for both tight technical sections and high-speed race courses. The result is a bike that delivers confidence, control, and the unmistakable Rideability that defines Beta.
For 2025, the 250 RR Race gains the new dual-spark cylinder head, first introduced on the 300 Race. This update improves combustion efficiency and power delivery, creating a more linear and manageable engine character—despite increased peak output. The dual-spark system delivers smoother throttle response, stronger torque, and a wider usable powerband across all conditions. An added benefit is redundancy: if one spark plug fails, the engine continues running, allowing riders to finish the race or ride.
| Specification | 300 RR Race |
|---|---|
| ENGINE TYPE | Beta Built single cylinder, 2-stroke, liquid cooled, BPV power valve, counter balancer, electric start (backup kick optional) |
| BORE | 73mm |
| STROKE | 69.9mm |
| DISPLACEMENT | 292.6cc |
| COMPRESSION RATIO | 11.6:1 |
| VALVE TRAIN | Beta Progressive Valve (BPV) |
| IGNITION | AC-CDI Kokusan Dual Ignition |
| SPARK PLUG | NGK MR7BI8 x2 |
| LUBRICATION | Pre-Mix |
| FUEL SYSTEM | Keihin PWK 36mm |
| CLUTCH | Wet Diaphragm-style |
| TRANSMISSION | 6 Speed |
| FINAL DRIVE | O-ring chain |
| FRAME | Molybdenum steel / Double Cradle w/ quick air filter access |
| WHEELBASE | 58.3″ |
| SEAT HEIGHT | 37.4″ |
| GROUND CLEARANCE | 13.4″ |
| FOOTREST HEIGHT | 16.8″ |
| DRY WEIGHT | 228 lbs |
| FUEL TANK CAPACITY | 2.6 US Gallons |
| FRONT SUSPENSION | 48 mm KYB AOS closed cartridge, adjustable compression & rebound |
| REAR SUSPENSION | KYB 46 mm shock, adjustable rebound & high/low speed compression |
| FRONT WHEEL TRAVEL | 11.8″ |
| REAR WHEEL TRAVEL | 11.3″ |
| FRONT BRAKE | 260 mm floating rotor |
| REAR BRAKE | 240 mm rotor |
| FRONT / REAR RIM | 21″ Front / 18″ Rear |
| FRONT / REAR TIRE | Maxxis Maxx Enduro |
| MSRP | $10,699.00 |
| NOTE | *Competition use only |
to place order