$8,499.00
The Xtrainer has become one of the best-selling entry-level enduro bikes in many markets—and it’s easy to see why. Compared to larger, bulkier enduro machines, the Xtrainer is simply easier to manage. Its smaller chassis, lower seat height, and lighter overall feel make it a perfect choice for new riders, and just as appealing as a second “play bike” for experienced riders who want something fun and confidence-inspiring.
Power comes from a liquid-cooled engine tuned for smooth, usable performance. Throttle response is almost electric-like, with a seamless delivery that builds predictably and puts down the right mix of torque and controllable power—ideal for learning, trail riding, and tight terrain.
Built around Beta’s long-standing focus on Rideability, the Xtrainer is designed to help riders feel comfortable from the first ride. The low seat height is a huge part of that confidence: most riders can touch the ground easily, making slow-speed sections, stops, and technical trails feel far more enjoyable and less intimidating.
| Specification | 250 XTrainer |
|---|---|
| ENGINE TYPE | Beta Built single cylinder, 2-stroke, liquid cooled, with BPV power valve system and counter balancer, electric start (optional kick starter) |
| BORE | 66.4mm |
| STROKE | 72mm |
| DISPLACEMENT | 249cc |
| COMPRESSION RATIO | 13.5:1 |
| VALVE TRAIN | Beta Progressive Valve (BPV) |
| IGNITION | AC-CDI Kokusan |
| SPARK PLUG | NGK GR7CI8 |
| LUBRICATION | Electronic Oil Injection |
| FUEL SYSTEM | Keihin PWK 36mm |
| CLUTCH | Wet diaphragm-style |
| TRANSMISSION | 6 Speed |
| FINAL DRIVE | O-ring chain |
| FRAME | Molybdenum steel / perimeter-style w/ quick air filter access |
| WHEELBASE | 57.75″ |
| SEAT HEIGHT | 35.8″ |
| GROUND CLEARANCE | 12.6″ |
| FOOTREST HEIGHT | 15.4″ |
| DRY WEIGHT | 218 lbs |
| FUEL TANK CAPACITY | 2.3 US Gallons |
| FRONT SUSPENSION | 43 mm inverted fork with adjustable damping |
| REAR SUSPENSION | Steel body shock with adjustable rebound and compression |
| FRONT WHEEL TRAVEL | 10.6″ |
| REAR WHEEL TRAVEL | 10.6″ |
| FRONT BRAKE | 260 mm floating rotor |
| REAR BRAKE | 240 mm rotor |
| FRONT/REAR RIM | 21″ (Front) / 18″ (Rear) |
| FRONT/REAR TIRE | Soft Enduro Competition |
| MSRP | $8,499.00 |
| NOTES | *This model is for competition use only. Specifications subject to change without notice. |
to place order